Merit Based Scholarships are provided to the children of AF personnel (Serving, Retired & Deceased). The scholarship is provided on a yearly basis. The application form duly completed in all respect is to be sent to "The Secretary, IAF Benevolent Association, AFGIS Bhawan, Subroto Park, New Delhi - 110010" so as to reach this office by 30 Sep (R) 30 Sep. However, application for Professional courses (MBBS/BE/BTech/M Tech etc.) can be submitted upto 31 Oct (R) 31 Oct each year.
The scholarship Board gets finalised by Mar every year and payment will be made by NEFT to Bank A/c of the student.
Following documents are required during submission of Application Form :
(a) Marksheet of X, XII or graduation depending upon the course for which scholarship is applied.
(b) Copy of Bank passbook of the student.
(c) Copy of PPO in case of retired personnel.
IAFBA awards scholarships to forty four (44) school/ college going children of serving IAF personnel who excel in sports on the recommendation of Air Force Sports Control Board at the rate of Rs. 3,000/-per annum. The applications of sports scholarship can be obtained from and submitted to AFSCB.
Category | Rates per Annum |
School (VI – X (For Serving NCs(E) only)) | Rs. 4,000 |
School (XI – XII)(all catefories) | Rs. 7,500 |
Under Graduate | Rs. 15,000 |
Under Graduate (Professional) | Rs. 20,000 |
Post Graduate | Rs. 25,000 |
Post Graduate (Professional) | Rs. 35,000 |
Special Children With Disability Less Than 70% | Rs. 15,000 |
Scholarship Category | Personnel Category | Rate | Scholarship for the year 19-20 | Old Scholarship to be continued | |
Cut-Off % | Meritlist | List | |||
School | Serving NC(E)s (VI to X) | 4000 | 67.50 | view meritlist | View List |
Serving NC(E)s XI to XII | 7500 | 61.40 | view meritlist | View List | |
School XI & XII | Officer (Serving) | 7500 | 92.40 | view meritlist | View List |
Airmen (Serving) | 7500 | 90.40 | view meritlist | View List | |
Officer (Retired) | 7500 | 94.20 | view meritlist | -- | |
Airmen(Retired) | 7500 | 91.80 | view meritlist | View List | |
Airmen (Deceased) | 7500 | 64.80 | view meritlist | -- | |
Under Graduate | Officer (Serving) | 15000 | 91.20 | view meritlist | View List |
Airmen (Serving) | 15000 | 81.20 | view meritlist | View List | |
Officer (Retired) | 15000 | 97.20 | view meritlist | View List | |
Airmen (Retired) | 15000 | 85.40 | view meritlist | View List | |
Airmen (Deceased) | 15000 | 64.20 | view meritlist | View List | |
Under Graduate (Professional) | Officer (Serving) | 20000 | 91.80 | view meritlist | View List |
Airmen (Serving) | 20000 | 83.40 | view meritlist | View List | |
Officer (Retired) | 20000 | 85.60 | view meritlist | View List | |
Airmen (Retired) | 20000 | 85.20 | view meritlist | View List | |
Officer(Deceased) | 20000 | -- | -- | View List | |
Airmen(Deceased) | 20000 | 69.00 | view meritlist | View List | |
Post Graduate | Officer (Serving) | 25000 | 78.20 | view meritlist | View List |
Airmen (Serving) | 25000 | 74.46 | view meritlist | View List | |
Airmen(Retired) | 25000 | 77.60 | view meritlist | View List | |
Airmen(Deceased) | 25000 | 76.30 | view meritlist | View List | |
Post Graduate Professional | Officer (Serving) | 35000 | 70.13 | view meritlist | -- |
Airmen (Serving) | 35000 | 77.20 | view meritlist | View List | |
Officer (Retired) | 35000 | -- | -- | View List | |
Airmen (Retired) | 35000 | 67.22 | view meritlist | View List | |
Specially Abled (disability above 50% and less than 70%) | All Serving | 15000 | -- | view meritlist | View List |
All Retired | 15000 | -- | -- | View List |
Eligibility for Continuation |
1.Receipt of the following documents: (a) Duly filled receipt proforma. (b)Certificate (Study Certificate in case of Special Children) from school. (c)Marksheet for merit based scholarship (yearly/ semester wise). 2.In case of merit based scholarships, further scholarship will be released only in case the student scores the qualifying marks (45% for Serving NCs(E) School category and 60% in all other categories). |