Circumnavigating the globe in a microlight is the ultimate flying adventure. The planning and engineering required for the airplane is challenging and interesting. Studying the weather systems enroute and dealing with worldwide bureaucracies and regulations are quite daunting. No other single aviation event is this rich in content and equally multi-faceted. The flight will prove to be mentally and physically grueling, flying on average six hours a day in climatic extremes, placing high demands on the pilots and their aircraft.
Till date, only two microlights have accomplished this feat. The first was in 1998 by a British pilot, Brian Milton (along with K. Reynolds and P Petrov part of the way), taking 121 days. The second was by another British pilot, who took 99 days in 2000. This is the current record. The IAF plans to beat this record.
Route
The route has been designed keeping in mind the control requirements of the Federation Aeronautiqe Internationale, (FAI) which is the governing body of aerosports. The FAI stipulates some restrictions as given below:
CIRCUMNAVIGATION AS PER FAI
Airfields
Country | Cities |
India | Delhi, Allahabad, Bagdogra, Guwahati |
Myanmar | Mandalay, Yangon |
Thailand | Bangkok |
Vietnam | Da Nang |
China | Haikou, Guangzhou, Xiamen, Fuzhou, Hongqiao, Qingdao, Dalian, Changchun, Jiamusi |
Russia | Khabarovsk, Nikolaevsk na Amure, Ajan, Okhotsk, Magadan, Chayabuhka, Markovo, Anadyr, Buhta Provedenia |
USA(1st Leg) | Nome, Mc Grath, Anchorage, Yakutat, Juneau |
Canada(1st Leg) | Prince Rupert, Comox |
USA(2nd Leg) | Bellingham, Snohomish, Salem, Arcata-Eureka, Tracy, Santa Paula, Lake Havasu City, Page, Colorado Springs, Liberal, Pauls Valley, Marshall, New Orleans, Marianna, Jacksonville, Camden, Roanoke |
Canada(2nd Leg) | Toronto, Matagami, Le Grand Riviere, Inukjuak, Kangiqsujuak, Iqaluit |
Greenland | Nuuk, Kulusuk |
Iceland | Reykjavik |
Faeroes(Island) | Vagar |
UK | Aberdeen, Norwich |
Germany | Munster Osnabruck, Eggersdorf, Friedrichshafen |
Switzerland | Samedan |
Italy | Rome |
Greece | Kerkyra, Kavala |
Turkey | Istanbul, Samsun, Trabzon |
Iran | Tabriz, Kermanshah, Esfahan, Shiraz, Bandar Abbass |
UAE | Muscat |
India | Jamnagar, Udaipur, Delhi |
Total Flight Plan Distance: 41303 km/ 22302 nmTotal Great circle Distance: 39549 km/21355 nmTotal flying time: 236 hoursTotal fuel: 3900 liters |
Crew